Find the Weather for any City, State or ZIP Code, or Airport Code or Country
Fast Forecast
Signup
Features:
Tropical / Hurricane
Marine
Severe
Astronomy
Ski
Education
Web Cams
Blogs
Climate Change
Favorites
Personal Weather Stations

U.S. NEXRAD Radar Stations

Updated: 4:30 AM GMT on July 24, 2008Change Time Zone
Select a radar station on the map below.
U.S. NEXRAD Radar Stations
Current Station = Current Station   Station is Down = Station is Down

About Nexrad Radar

Doppler Radar Detected Storms
 
  ID County State Max Top VIL Severe Hail Hail Max Hail Size Speed Direction (from)
2 H3 Pondera MT 61 dBZ 26,000 ft. 43 kg/m² 50% Chance 100% Chance 1.50 in. 21 knots SSW (199)
2 X1 Cascade MT 58 dBZ 27,000 ft. 37 kg/m² 60% Chance 100% Chance 1.25 in. 36 knots WSW (253)
2 I2 Cascade MT 65 dBZ 23,000 ft. 39 kg/m² 40% Chance 80% Chance 1.00 in. 33 knots WSW (255)
2 V1 over water -- 61 dBZ 25,000 ft. 39 kg/m² 30% Chance 80% Chance 1.00 in. 25 knots ENE (70)
2 Z3 Douglas SD 60 dBZ 32,000 ft. 51 kg/m² 20% Chance 100% Chance 1.00 in. 14 knots SW (233)
2 C7 Cherry NE 60 dBZ 26,000 ft. 38 kg/m² 30% Chance 90% Chance 1.00 in. 23 knots W (278)
2 P6 over water -- 60 dBZ 27,000 ft. 38 kg/m² 40% Chance 90% Chance 1.00 in. 17 knots WNW (286)
2 V9 over water -- 59 dBZ 47,000 ft. 58 kg/m² 30% Chance 100% Chance 1.00 in. 23 knots SSW (208)
2 N1 over water -- 58 dBZ 42,000 ft. 57 kg/m² 30% Chance 100% Chance 1.00 in. 26 knots SSW (206)
2 I2 Pondera MT 57 dBZ 22,000 ft. 34 kg/m² 50% Chance 100% Chance 1.00 in. 24 knots SSW (203)
2 U3 Bon Homme SD 58 dBZ 42,000 ft. 47 kg/m² 0% Chance 100% Chance 0.75 in. 25 knots W (277)
2 U1 Cherry NE 58 dBZ 31,000 ft. 15 kg/m² 20% Chance 90% Chance 0.75 in. 0 knots new (0)
2 L4 over water -- 58 dBZ 19,000 ft. 35 kg/m² 30% Chance 80% Chance 0.75 in. 21 knots WNW (282)
2 Z1 over water -- 57 dBZ 37,000 ft. 46 kg/m² 30% Chance 90% Chance 0.75 in. 47 knots SSW (201)
2 A3 Bon Homme SD 56 dBZ 42,000 ft. 50 kg/m² 20% Chance 100% Chance 0.75 in. 25 knots W (279)
2 K5 Emery UT 55 dBZ 26,000 ft. 28 kg/m² 10% Chance 90% Chance 0.75 in. 10 knots WSW (248)
3  D2 over water -- 65 dBZ 19,000 ft. 30 kg/m² 0% Chance 60% Chance 0.50 in. 47 knots NNE (31)
2 V1 Hampden MA 59 dBZ 32,000 ft. 36 kg/m² 20% Chance 80% Chance 0.50 in. 45 knots SW (219)
3  P5 Cherry NE 59 dBZ 18,000 ft. 37 kg/m² 0% Chance 20% Chance 0.50 in. 16 knots WNW (282)
2 Z7 over water -- 58 dBZ 38,000 ft. 30 kg/m² 20% Chance 90% Chance 0.50 in. 43 knots SSW (198)
2 W6 over water -- 58 dBZ 26,000 ft. 38 kg/m² 0% Chance 70% Chance 0.50 in. 35 knots WSW (242)
2 U0 Cherry NE 58 dBZ 28,000 ft. 34 kg/m² 0% Chance 70% Chance 0.50 in. 10 knots W (267)
3  Q2 Horry SC 58 dBZ 30,000 ft. 35 kg/m² 0% Chance 50% Chance 0.50 in. 4 knots N (354)
2 H8 over water -- 57 dBZ 25,000 ft. 39 kg/m² 10% Chance 80% Chance 0.50 in. 52 knots WSW (256)
2 C2 over water -- 56 dBZ 39,000 ft. 39 kg/m² 0% Chance 70% Chance 0.50 in. 8 knots NNW (331)
2 J7 Horry SC 56 dBZ 29,000 ft. 38 kg/m² 0% Chance 70% Chance 0.50 in. 28 knots W (259)
2 E2 over water -- 56 dBZ 37,000 ft. 40 kg/m² 0% Chance 90% Chance 0.50 in. 0 knots new (0)
2 M0 over water -- 56 dBZ 24,000 ft. 35 kg/m² 0% Chance 80% Chance 0.50 in. 22 knots SW (222)
2 R0 Chautauqua NY 56 dBZ 22,000 ft. 28 kg/m² 20% Chance 70% Chance 0.50 in. 8 knots NNE (23)
2 E5 over water -- 56 dBZ 23,000 ft. 37 kg/m² 30% Chance 80% Chance 0.50 in. 56 knots WSW (239)
3  O8 over water -- 56 dBZ 36,000 ft. 35 kg/m² 10% Chance 60% Chance 0.50 in. 47 knots SSW (199)
2 B2 Horry SC 56 dBZ 35,000 ft. 41 kg/m² 10% Chance 80% Chance 0.50 in. 23 knots WNW (287)
2 A3 Hampden MA 56 dBZ 31,000 ft. 34 kg/m² 10% Chance 80% Chance 0.50 in. 45 knots SW (219)
2 I5 Berkshire MA 55 dBZ 33,000 ft. 33 kg/m² 20% Chance 80% Chance 0.50 in. 43 knots S (185)
2 D1 over water -- 55 dBZ 38,000 ft. 33 kg/m² 0% Chance 70% Chance 0.50 in. 19 knots NE (37)
2 V5 over water -- 55 dBZ 40,000 ft. 39 kg/m² 0% Chance 100% Chance 0.50 in. 39 knots SSW (205)
2 J1 over water -- 55 dBZ 23,000 ft. 31 kg/m² 0% Chance 80% Chance 0.50 in. 21 knots SW (220)
3  P4 Aiken SC 55 dBZ 22,000 ft. 28 kg/m² 0% Chance 60% Chance 0.50 in. 17 knots NW (307)
3  N9 Nelson ND 55 dBZ 21,000 ft. 22 kg/m² 0% Chance 50% Chance 0.50 in. 0 knots new (0)
3  V8 over water -- 55 dBZ 29,000 ft. 34 kg/m² 0% Chance 60% Chance 0.50 in. 16 knots NNW (330)
2 R3 Cascade MT 55 dBZ 19,000 ft. 15 kg/m² 0% Chance 70% Chance 0.50 in. 27 knots WSW (241)
3  A3 Merrimack NH 54 dBZ 19,000 ft. 19 kg/m² 0% Chance 60% Chance 0.50 in. 47 knots SSW (202)
3  N5 Lexington SC 54 dBZ 27,000 ft. 29 kg/m² 0% Chance 60% Chance 0.50 in. 0 knots new (0)
2 Q6 City of Suffolk VA 54 dBZ 30,000 ft. 28 kg/m² 0% Chance 70% Chance 0.50 in. 39 knots SSW (203)
2 P7 Horry SC 53 dBZ 34,000 ft. 9 kg/m² 0% Chance 80% Chance 0.50 in. 0 knots new (0)
2 Z0 over water -- 53 dBZ 35,000 ft. 27 kg/m² 0% Chance 80% Chance 0.50 in. 33 knots SSW (213)
2 B2 over water -- 52 dBZ 22,000 ft. 23 kg/m² 0% Chance 70% Chance 0.50 in. 14 knots SW (232)
2 I9 Horry SC 52 dBZ 33,000 ft. 25 kg/m² 0% Chance 80% Chance 0.50 in. 19 knots NNE (25)
3  C1 Miami-Dade FL 61 dBZ 22,000 ft. 36 kg/m² 0% Chance 60% Chance 0.00 in. 4 knots NW (324)
3  V2 over water -- 60 dBZ 21,000 ft. 31 kg/m² 0% Chance 50% Chance 0.00 in. 41 knots SW (224)
3  S0 Santa Cruz AZ 60 dBZ 25,000 ft. 18 kg/m² 0% Chance 50% Chance 0.00 in. 27 knots NE (53)
3  P3 Chautauqua NY 59 dBZ 18,000 ft. 24 kg/m² 0% Chance 30% Chance 0.00 in. 14 knots NNE (28)
3  F2 Berkshire MA 59 dBZ 19,000 ft. 29 kg/m² 0% Chance 30% Chance 0.00 in. 35 knots SSW (204)
3  A2 Georgetown SC 58 dBZ 33,000 ft. 33 kg/m² 0% Chance 40% Chance 0.00 in. 13 knots W (266)
3  T4 Horry SC 58 dBZ 21,000 ft. 33 kg/m² 0% Chance 30% Chance 0.00 in. 23 knots W (274)
3  U5 over water -- 58 dBZ 28,000 ft. 32 kg/m² 0% Chance 30% Chance 0.00 in. 19 knots SW (231)
3  A2 Keya Paha NE 58 dBZ 25,000 ft. 31 kg/m² 0% Chance 40% Chance 0.00 in. 19 knots WSW (246)
3  D6 over water -- 57 dBZ 20,000 ft. 26 kg/m² 0% Chance 10% Chance 0.00 in. 29 knots SSW (194)
3  R2 Burke GA 57 dBZ 21,000 ft. 27 kg/m² 0% Chance 20% Chance 0.00 in. 12 knots WNW (295)
3  Y1 Aiken SC 57 dBZ 20,000 ft. 24 kg/m² 0% Chance 10% Chance 0.00 in. 17 knots NW (309)
3  L8 Santa Cruz AZ 57 dBZ 20,000 ft. 8 kg/m² 0% Chance 20% Chance 0.00 in. 27 knots ENE (71)
3  H9 Northampton VA 56 dBZ 21,000 ft. 28 kg/m² 0% Chance 50% Chance 0.00 in. 39 knots SSW (206)
3  H8 over water -- 56 dBZ 26,000 ft. 29 kg/m² 0% Chance 30% Chance 0.00 in. 4 knots SW (220)
3  Z3 Miami-Dade FL 56 dBZ 21,000 ft. 30 kg/m² 0% Chance 40% Chance 0.00 in. 4 knots NW (321)
3  R4 over water -- 56 dBZ 27,000 ft. 33 kg/m² 0% Chance 60% Chance 0.00 in. 0 knots new (0)
3  Z5 Georgetown SC 56 dBZ 30,000 ft. 13 kg/m² 0% Chance 40% Chance 0.00 in. 0 knots new (0)
3  Y5 over water -- 56 dBZ 26,000 ft. 27 kg/m² 0% Chance 30% Chance 0.00 in. 16 knots WSW (256)
3  X9 Noxubee MS 56 dBZ 21,000 ft. 31 kg/m² 0% Chance 30% Chance 0.00 in. 6 knots W (259)
3  Q0 over water -- 56 dBZ 21,000 ft. 30 kg/m² 0% Chance 40% Chance 0.00 in. 29 knots SSW (202)
3  K7 Wayne NC 56 dBZ 20,000 ft. 22 kg/m² 0% Chance 10% Chance 0.00 in. 17 knots SW (231)
3  L6 over water -- 56 dBZ 20,000 ft. 29 kg/m² 0% Chance 10% Chance 0.00 in. 8 knots N (10)
3  W3 Cascade MT 56 dBZ 23,000 ft. 18 kg/m² 0% Chance 50% Chance 0.00 in. 25 knots WSW (254)
3  G3 Bertie NC 55 dBZ 30,000 ft. 26 kg/m² 0% Chance 10% Chance 0.00 in. 21 knots SW (228)
3  V4 over water -- 55 dBZ 21,000 ft. 20 kg/m² 0% Chance 10% Chance 0.00 in. 4 knots NNE (33)
3  C1 Burke GA 55 dBZ 19,000 ft. 22 kg/m² 0% Chance 30% Chance 0.00 in. 12 knots WNW (302)
3  B2 over water -- 55 dBZ 23,000 ft. 24 kg/m² 0% Chance 30% Chance 0.00 in. 26 knots SSW (204)
3  F8 over water -- 55 dBZ 17,000 ft. 19 kg/m² 0% Chance 20% Chance 0.00 in. 45 knots SW (223)
3  P5 Burke GA 55 dBZ 21,000 ft. 21 kg/m² 0% Chance 50% Chance 0.00 in. 10 knots W (279)
3  F1 Bertie NC 55 dBZ 25,000 ft. 26 kg/m² 0% Chance 30% Chance 0.00 in. 16 knots SSW (212)
3  S6 over water -- 55 dBZ 23,000 ft. 22 kg/m² 0% Chance 10% Chance 0.00 in. 27 knots SSW (203)
3  T3 City of Suffolk VA 54 dBZ 24,000 ft. 19 kg/m² 0% Chance 10% Chance 0.00 in. 39 knots SSW (205)
3  A6 Martin NC 54 dBZ 18,000 ft. 9 kg/m² 0% Chance 10% Chance 0.00 in. 23 knots SW (223)
3  P1 Berkshire MA 54 dBZ 25,000 ft. 25 kg/m² 0% Chance 50% Chance 0.00 in. 33 knots SSW (209)
3  G2 over water -- 54 dBZ 27,000 ft. 22 kg/m² 0% Chance 50% Chance 0.00 in. 41 knots SSW (199)
3  I5 over water -- 54 dBZ 23,000 ft. 25 kg/m² 0% Chance 60% Chance 0.00 in. 38 knots SSW (203)
3  X7 Northampton VA 54 dBZ 20,000 ft. 22 kg/m² 0% Chance 50% Chance 0.00 in. 0 knots new (0)
3  S5 Merrimack NH 54 dBZ 20,000 ft. 24 kg/m² 0% Chance 60% Chance 0.00 in. 31 knots SSW (213)
3  P1 Orange VT 54 dBZ 22,000 ft. 24 kg/m² 0% Chance 40% Chance 0.00 in. 29 knots S (190)
3  K3 Merrimack NH 54 dBZ 20,000 ft. 23 kg/m² 0% Chance 50% Chance 0.00 in. 51 knots SSW (201)
3  L3 Georgetown SC 54 dBZ 31,000 ft. 26 kg/m² 0% Chance 40% Chance 0.00 in. 10 knots SW (234)
3  M2 over water -- 54 dBZ 21,000 ft. 22 kg/m² 0% Chance 40% Chance 0.00 in. 27 knots SSW (195)
3  W6 Martin NC 54 dBZ 33,000 ft. 19 kg/m² 0% Chance 10% Chance 0.00 in. 25 knots SW (230)
3  L7 Berkshire MA 54 dBZ 26,000 ft. 23 kg/m² 0% Chance 30% Chance 0.00 in. 31 knots SSW (209)
3  V7 Hartford CT 54 dBZ 26,000 ft. 20 kg/m² 0% Chance 30% Chance 0.00 in. 47 knots SSW (198)
3  N0 Bertie NC 54 dBZ 29,000 ft. 26 kg/m² 0% Chance 50% Chance 0.00 in. 12 knots SSW (206)
3  K2 Sampson NC 54 dBZ 16,000 ft. 16 kg/m² 0% Chance 10% Chance 0.00 in. 14 knots SSW (204)
3  T7 Wayne NC 53 dBZ 21,000 ft. 22 kg/m² 0% Chance 30% Chance 0.00 in. 19 knots SW (226)
3  C7 Miami-Dade FL 53 dBZ 22,000 ft. 12 kg/m² 0% Chance 10% Chance 0.00 in. 8 knots NNE (28)
3  L8 Hartford CT 53 dBZ 26,000 ft. 22 kg/m² 0% Chance 60% Chance 0.00 in. 45 knots SSW (196)
3  J4 over water -- 53 dBZ 20,000 ft. 19 kg/m² 0% Chance 60% Chance 0.00 in. 33 knots SSW (198)
3  A1 Hartford CT 53 dBZ 25,000 ft. 22 kg/m² 0% Chance 50% Chance 0.00 in. 51 knots SSW (198)
3  J2 over water -- 53 dBZ 23,000 ft. 22 kg/m² 0% Chance 60% Chance 0.00 in. 32 knots SSW (202)
3  L9 Fairfield CT 53 dBZ 21,000 ft. 20 kg/m² 0% Chance 10% Chance 0.00 in. 33 knots SW (216)
3  F2 over water -- 53 dBZ 21,000 ft. 22 kg/m² 0% Chance 60% Chance 0.00 in. 41 knots SSW (201)
3  V5 over water -- 53 dBZ 21,000 ft. 19 kg/m² 0% Chance 20% Chance 0.00 in. 39 knots SSW (201)
3  A1 Hartford CT 53 dBZ 27,000 ft. 22 kg/m² 0% Chance 50% Chance 0.00 in. 51 knots SSW (195)
3  P0 Hartford CT 53 dBZ 23,000 ft. 19 kg/m² 0% Chance 40% Chance 0.00 in. 39 knots SSW (192)
3  Q6 San Miguel CO 53 dBZ 18,000 ft. 17 kg/m² 0% Chance 60% Chance 0.00 in. 16 knots NW (325)
3  I6 over water -- 53 dBZ 27,000 ft. 25 kg/m² 0% Chance 50% Chance 0.00 in. 0 knots new (0)
2 Z2 Accomack VA 53 dBZ 24,000 ft. 23 kg/m² 0% Chance 70% Chance 0.00 in. 47 knots SW (227)
3  X6 over water -- 53 dBZ 24,000 ft. 20 kg/m² 0% Chance 30% Chance 0.00 in. 35 knots SSW (201)
3  O2 Webster MS 53 dBZ 24,000 ft. 23 kg/m² 0% Chance 10% Chance 0.00 in. 10 knots N (358)
3  N3 Dixon NE 53 dBZ 20,000 ft. 17 kg/m² 0% Chance 20% Chance 0.00 in. 17 knots WNW (282)
3  X5 City of Suffolk VA 53 dBZ 20,000 ft. 21 kg/m² 0% Chance 60% Chance 0.00 in. 21 knots SW (222)
3  V3 Pitt NC 53 dBZ 18,000 ft. 9 kg/m² 0% Chance 40% Chance 0.00 in. 14 knots SSW (193)
3  Q9 Brunswick NC 53 dBZ 22,000 ft. 19 kg/m² 0% Chance 20% Chance 0.00 in. 14 knots WSW (239)
3  C0 Somerset NJ 52 dBZ 22,000 ft. 19 kg/m² 0% Chance 60% Chance 0.00 in. 45 knots SSW (206)
3  F8 over water -- 52 dBZ 25,000 ft. 21 kg/m² 0% Chance 50% Chance 0.00 in. 21 knots SSW (212)
3  A1 Chautauqua NY 52 dBZ 14,000 ft. 12 kg/m² 0% Chance 10% Chance 0.00 in. 12 knots SSE (164)
3  K3 over water -- 52 dBZ 20,000 ft. 20 kg/m² 0% Chance 60% Chance 0.00 in. 0 knots new (0)
3  P8 Wicomico MD 52 dBZ 20,000 ft. 17 kg/m² 0% Chance 10% Chance 0.00 in. 31 knots SW (217)
3  R9 over water -- 52 dBZ 22,000 ft. 17 kg/m² 0% Chance 20% Chance 0.00 in. 35 knots SSW (200)
3  Z8 Navajo AZ 52 dBZ 21,000 ft. 16 kg/m² 0% Chance 50% Chance 0.00 in. 14 knots N (354)
3  J9 Gila AZ 52 dBZ 16,000 ft. 10 kg/m² 0% Chance 10% Chance 0.00 in. 16 knots NNE (12)
3  A3 over water -- 52 dBZ 24,000 ft. 20 kg/m² 0% Chance 50% Chance 0.00 in. 41 knots SW (231)
3  F4 over water -- 52 dBZ 20,000 ft. 18 kg/m² 0% Chance 30% Chance 0.00 in. 31 knots SSW (197)
3  C1 over water -- 52 dBZ 25,000 ft. 20 kg/m² 0% Chance 30% Chance 0.00 in. 14 knots SSW (205)
3  S6 over water -- 52 dBZ 19,000 ft. 20 kg/m² 0% Chance 30% Chance 0.00 in. 37 knots SSW (199)
3  U1 City of Suffolk VA 52 dBZ 24,000 ft. 19 kg/m² 0% Chance 30% Chance 0.00 in. 41 knots SSW (203)
3  X7 over water -- 52 dBZ 21,000 ft. 16 kg/m² 0% Chance 30% Chance 0.00 in. 27 knots SSW (202)
3  P2 Brunswick NC 52 dBZ 25,000 ft. 20 kg/m² 0% Chance 20% Chance 0.00 in. 4 knots W (280)
3  E6 over water -- 52 dBZ 22,000 ft. 17 kg/m² 0% Chance 10% Chance 0.00 in. 35 knots S (190)
3  H9 over water -- 52 dBZ 18,000 ft. 16 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
3  S8 Hartford CT 52 dBZ 25,000 ft. 22 kg/m² 0% Chance 60% Chance 0.00 in. 43 knots SSW (195)
3  X0 over water -- 52 dBZ 21,000 ft. 19 kg/m² 0% Chance 50% Chance 0.00 in. 37 knots SSW (204)
3  G8 over water -- 52 dBZ 19,000 ft. 15 kg/m² 0% Chance 40% Chance 0.00 in. 25 knots SSW (203)
3  E7 over water -- 52 dBZ 20,000 ft. 16 kg/m² 0% Chance 30% Chance 0.00 in. 33 knots SSW (203)
3  B8 Hampshire MA 52 dBZ 30,000 ft. 16 kg/m² 0% Chance 10% Chance 0.00 in. 29 knots S (186)
3  T5 Cheshire NH 51 dBZ 25,000 ft. 15 kg/m² 0% Chance 20% Chance 0.00 in. 25 knots SSW (213)
3  G5 over water -- 51 dBZ 24,000 ft. 5 kg/m² 0% Chance 40% Chance 0.00 in. 17 knots WNW (283)
3  G6 Hillsborough NH 51 dBZ 25,000 ft. 16 kg/m² 0% Chance 20% Chance 0.00 in. 25 knots SSW (211)
3  W8 over water -- 51 dBZ 25,000 ft. 10 kg/m² 0% Chance 40% Chance 0.00 in. 0 knots new (0)
3  E1 Pitt NC 51 dBZ 27,000 ft. 8 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
3  A1 Pitt NC